Maastricht - Lage Kanaaldijk
| Region: | Limburg |
|---|---|
| Country: | The Netherlands |
| Site types: | Cemetery, Settlement |
| Town: | Maastricht |
| Publications: | Sprenger 1956 Panhuysen 1984: 80-81 Hulst/Panhuysen 1995 Panhuysen 2005a Dijkman 1999a Finoulst 2012a: 724-750 Habets 1881 Hulst/Panhuysen 1995 Lammers 1989 Panhuysen 1986: 135 Panhuysen 2005a Sprenger 1958 Vallée 2018: 3, 211-212 Panhuysen et al. 1990: 221-222 Kemme 2008 |
| Excavations: | 1980 1989 1994 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 580 |
| End absolute date type: | Other |
| Absolute end date: | 1000 |
Cemetery
| Phase system: | Franken AG |
|---|---|
| Begin phase: | Phase 6 |
| End phase: | Phase 9 |
| Site qualification: | Certain |
| Percentage excavated: | 25% |
| Year of discovery: | 1847 |
| No. grave like contexts: | 19 |
| No. human graves: | 19 |
| No. human individuals: | 19 |
| No. human inhumations: | 19 |
Settlement
| Size of excavation area: | 1200 |
|---|---|
| Number of outbuildings: | unknown |
| Number of wells: | 7 |
| Evidence of production: | Yes |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | none | ||
| Millefiori | unknown | unknown | none | ||
| Reticella | unknown | unknown | none | ||
| Confetti | unknown | unknown | none | ||
| Aluminium glass | unknown | unknown | none | ||
| Shell Disc | unknown | unknown | none | ||
| Meerschaum | unknown | unknown | none | ||
| Amethyst | unknown | unknown | none | ||
| Rock crystal | unknown | unknown | none | ||
| Black doughnut white wave | unknown | unknown | none | ||
| Large Cologne | unknown | unknown | none | ||
| Black doughnut | unknown | unknown | none | ||
| Red cylinder white spiral | unknown | unknown | none | ||
| Pentagonal yellow | unknown | unknown | none | ||
| White-blue-red | unknown | unknown | none | ||
| Dice | unknown | unknown | none | ||
| White biconical | unknown | unknown | none | ||
| Segmented metal foil | unknown | unknown | none | ||
| Total | present | 1 | none | ||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 1 | 1 |
| RR 12.6 tumbler A | 1 | 1 |