Speyer, X-A Germansberg (St. German monastery)
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery, Settlement |
| Town: | Speyer |
| Publications: | Polenz 1988: 395-396, Taf. 157 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 650 |
| End absolute date type: | Other |
| Absolute end date: | 725 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1946 |
| No. grave like contexts: | unknown |
| No. human graves: | unknown |
Settlement
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | none | |||
| Millefiori | none | none | |||
| Reticella | none | none | |||
| Confetti | none | none | |||
| Aluminium glass | none | none | |||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | none | none | |||
| Black doughnut white wave | none | none | |||
| Large Cologne | none | none | |||
| Black doughnut | none | none | |||
| Red cylinder white spiral | none | none | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | none | none | |||
| Segmented metal foil | none | none | |||
| Total | none | none | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 4 | 4 |
| RR 9.1 beall beaker A | 1 | 1 |
| RR 9.33 bell beaker A | 3 | 3 |