Krefeld-Gellep
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Krefeld |
| Publications: | Pirling 1966 Pirling 1974 Pirling 1979 Pirling 1997 Pirling 1990 Pirling 1991 Pirling 1994: 23-34 Pirling 1994: 38-40 Pirling 1994: 41-56 Pirling 1994: 72-73 Pirling 1994: 81-84 Pirling 1994: 90-92 Pirling 1994: 103-106 Pirling 1996 Böhme 1996: 96-97 Müller-Wille 1996: 211 Périn : 230 Vierck 1972 Pirling 1973 Staude 1973 Menghin 1973 Vielitz 2003 Müssemeier/Nieveler/Plum/Pöppelmann 2003 |
| Excavations: | 1934 1935 1960 1961 1962 1963 1964 1965 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 525 |
| End absolute date type: | Other |
| Absolute end date: | 725 |
Cemetery
| Phase system: | Siegmund |
|---|---|
| Begin phase: | Phase 1 |
| End phase: | Phase 11 |
| Site qualification: | Certain |
| Percentage excavated: | 100% |
| Year of discovery: | 1934 |
| No. grave like contexts: | 542 |
| No. human graves: | 538 |
| No. human individuals: | 538 |
| No. human inhumations: | 536 |
| No. human cremations: | 2 |
| No. horse burials: | 4 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 131 | 25 | |||
| Millefiori | 1 | 1 | |||
| Reticella | 1 | 1 | |||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | 1 | 1 | |||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | 1 | 1 | |||
| Black doughnut | none | ||||
| Red cylinder white spiral | 4 | 4 | |||
| Pentagonal yellow | 1 | 1 | |||
| White-blue-red | 3 | 3 | |||
| Dice | none | ||||
| White biconical | 3 | 2 | |||
| Segmented metal foil | 40 | 6 | |||
| Total | 1602 | 59 | |||