Neuville-sur-Escaut
| Region: | Nord |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Neuville-sur-Escaut |
| Publications: | Leman 1975: 278 Leman 1977: 285 Leman 1981: 426 Hantute 1989 Koch 1998 |
| Excavations: | 1974 1979 1980 1981 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 470 |
| End absolute date type: | Other |
| Absolute end date: | 600 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1973 |
| No. grave like contexts: | 94 |
| No. human graves: | 92 |
| No. human individuals: | 99 |
| No. human inhumations: | 88 |
| No. human cremations: | 11 |
| No. horse burials: | 2 |
| No. male individuals: | 11 |
| No. female individuals: | 11 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 3 | 1 | |||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | 1 | 1 | |||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | 246 | 7 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 2 flasks | 1 | 1 |
| RR 2.1 flask | 1 | 1 |
| RR 4 bowls | 3 | 3 |
| RR 4.9 bowl | 1 | 1 |
| RR 4.10 bowl | 1 | 1 |
| RR 4.19 bowl | 1 | 1 |