Charleville-Mézières 'Manchester-Gué des gendarmes'
Region: | Ardennes |
---|---|
Country: | France |
Site types: | Cemetery |
Town: | Charleville-Mézières |
Publications: | Périn 1975a Périn 1968a Frézouls 1969 Frézouls 1971: 278-279 Frézouls 1973: 394-395 Frézouls 1977: 391-392 Lémant 1991a Périn 1972a Bur/De Bouard/Démians d'Archimbaud/Fournier/Hubert/Pesez/Will 1971: 296 Ancia 1995: 36 Périn 1980: 209 Périn : 230 Vielitz 2003 Cabart/Feyeux 1995 Nicolas 2011: 219-222, no 105-12, figs. 266-272 (CAG 8) Lémant 1986: 126-127 Périn 1980: 209, 267-269, Fig. 82 (plan) |
Excavations: | 1933 1954 1963 1967 1968 1969 1970 1971 1976 1983 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 475 |
End absolute date type: | Other |
Absolute end date: | 600 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 25% |
Year of discovery: | 1933 |
No. grave like contexts: | 126 |
No. human graves: | 126 |
No. human individuals: | 130 |
No. human inhumations: | 130 |
No. male individuals: | 22 |
No. female individuals: | 19 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 3 | 3 | |||
Millefiori | 8 | 2 | |||
Reticella | 1 | 1 | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | 1 | 1 | |||
Black doughnut white wave | none | none | |||
Large Cologne | none | none | |||
Black doughnut | none | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | none | none | |||
Dice | none | none | |||
White biconical | none | none | |||
Segmented metal foil | none | none | |||
Total | 117 | 12 |
Glass vessels
Type | No. glasses | No. contexts |
---|---|---|
RR 1.3 bottle | 1 | 1 |
RR 2.1 flask | 1 | 1 |
RR 4.4 bowl | 1 | 1 |
RR 4.17 bowl | 1 | 1 |
RR 4.18 bowl | 1 | 1 |
RR 9.9 bell beaker A | 1 | 1 |
RR 9.17 bell beaker A | 1 | 1 |
RR 16.2 drinking horn | 1 | 1 |
Total | 8 | 8 |