Rödingen
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery, Stray find |
Town: | Rödingen |
Publications: | Herget 2006 Plum 1995: 57-58 Ebel-Zepezauer 1998: 299 Vielitz 2003 Janssen 1993 |
Excavations: | 1785 1913 1921 1949 1950 1952 1953 1954 1955 1957 1958 1959 1965 1981 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 1-2 |
End phase: | Phase 9 |
Site qualification: | Certain |
Percentage excavated: | 50% |
Year of discovery: | 1785 |
No. grave like contexts: | 706 |
No. human graves: | 706 |
No. human individuals: | 706 |
No. human inhumations: | 706 |
No. male individuals: | 163 |
No. female individuals: | 158 |
Stray find
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 321 | 57 | |||
Millefiori | 20 | 12 | |||
Reticella | 2 | 2 | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | none | |||
Meerschaum | 3 | 3 | |||
Amethyst | 3 | 1 | |||
Rock crystal | none | none | |||
Black doughnut white wave | 1 | 1 | |||
Large Cologne | 5 | 5 | |||
Black doughnut | none | none | |||
Red cylinder white spiral | 18 | 11 | |||
Pentagonal yellow | 12 | 5 | |||
White-blue-red | none | none | |||
Dice | 1 | 1 | |||
White biconical | 3 | 2 | |||
Segmented metal foil | 60 | 20 | |||
Total | 2441 | 143 |
Glass vessels
Type | No. glasses | No. contexts |
---|---|---|
RR 1.1 bottle | 2 | 2 |
RR 2.1 flask | 1 | 1 |
RR 2.10 flask | 1 | 1 |
RR 4.5 bowl | 1 | 1 |
RR 4.10 bowl | 2 | 2 |
RR 4.14 bowl | 1 | 1 |
RR 4.18 bowl | 1 | 1 |
RR 7.1 Claw beaker | 2 | 2 |
RR 8.15 conical beaker | 1 | 1 |
RR 8.23 conical beaker | 2 | 2 |
RR 9.1 beall beaker A | 1 | 1 |
RR 9.5 bell beaker A | 1 | 1 |
RR 9.9 bell beaker A | 3 | 3 |
RR 9.33 bell beaker A | 3 | 3 |
RR 9.37 bell beaker A | 1 | 1 |
RR 9.58 bell beaker A | 3 | 2 |
RR 9.65 bell beaker A | 2 | 2 |
RR 10.5 bell beaker B | 1 | 1 |
RR 12.3 tumbler A | 2 | 2 |
RR 12.6 tumbler A | 2 | 2 |
RR 12.10 tumbler A | 1 | 1 |
RR 12.11 tumbler A | 2 | 2 |
RR 12.16 tumbler A | 1 | 1 |
RR 13.1 tumbler B | 1 | 1 |
RR 14.2 pot | 1 | 1 |
RR 14.13 pot | 2 | 2 |
Total | 41 | 40 |