Niedermerz I
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Niedermerz |
Publications: | Plum 1995: 42-43 Plum 2003: 66-71, 245-261, Taf. 118-154 |
Excavations: | 1973 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 510 |
End absolute date type: | Other |
Absolute end date: | 680 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 4 |
End phase: | Phase 8 |
Site qualification: | Certain |
Percentage excavated: | 75% |
Year of discovery: | 1973 |
No. grave like contexts: | 41 |
No. human graves: | 40 |
No. human individuals: | 42 |
No. human inhumations: | 42 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 19 | 5 | |||
Millefiori | 3 | 2 | |||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | ||||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | 1 | 1 | |||
White biconical | none | ||||
Segmented metal foil | 5 | 1 | |||
Total | 409 | 9 |
Glass vessels
Type | No. glasses | No. contexts |
---|---|---|
RR 4.10 bowl | 1 | 1 |
RR 9.5 bell beaker A | 1 | 1 |
RR 9.49 bell beaker A | 1 | 1 |
RR 9.55 bell beaker A | 1 | 1 |
RR 9.58 bell beaker A | 1 | 1 |
RR 9.61 bell beaker A | 1 | 1 |
RR 12.3 tumbler A | 1 | 1 |
RR 12.6 tumbler A | 1 | 1 |
RR 12.11 tumbler A | 1 | 1 |
Total | 9 | 9 |