Leutesdorf I
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery, Stray find |
| Town: | Leutesdorf |
| Publications: | Neuffer 2001: 191-196 Neuffer 2001: 129 |
| Excavations: | 1882 1891 1925 1928 1949 1950 1978 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 550 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1882 |
| No. grave like contexts: | 10 |
| No. human graves: | 10 |
Stray find
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 4 | unknown | |||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | 1 | unknown | |||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | 96 | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 3 | 1 |
| RR 12.11 tumbler A | 3 | 1 |