Neuwied-Heddesdorf I 'Hofgründchen'
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Neuwied |
Publications: | Neuffer 2001: 146-161 Neuffer 2001: 128 |
Excavations: | 1804 1955 1964 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 480 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Phase system: | Ament |
---|---|
Begin phase: | AM1 (Ältere Merowingerzeit 1) |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1804 |
No. grave like contexts: | 30 |
No. human graves: | 30 |
No. male individuals: | 8 |
No. female individuals: | 13 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 20 | unknown | |||
Millefiori | none | ||||
Reticella | 1 | unknown | |||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | 89 | unknown | |||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | 1 | unknown | |||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | 505 | unknown |
Glass vessels
Type | No. glasses | No. contexts |
---|---|---|
RR 4.19 bowl | 1 | 1 |
RR 6.3 bell beaker with foot | 1 | 1 |
RR 8.10 conical beaker | 1 | 1 |
RR 8.13 conical beaker | 1 | 1 |
RR 9.22 bell beaker A | 1 | 1 |
RR 9.28 bell beaker A | 1 | 1 |
RR 9.33 bell beaker A | 1 | 1 |
RR 9.37 bell beaker A | 1 | 1 |
RR 9.62 bell beaker A | 1 | 1 |
RR 12.11 tumbler A | 2 | 1 |
Total | 11 | 10 |