Mertloch - Künzerhof
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery, Settlement |
| Town: | Mertloch |
| Publications: | Vogel 2006: 31 Ament 1993 |
| Excavations: | 1884 1885 1901 1907 1910 1962 1970 1971 1972 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 600 |
| End absolute date type: | Other |
| Absolute end date: | 720 |
| Settlement | |
| Start Absolute Date Type: | Other |
| Absolute start date: | 600 |
| End Absolute Date Type: | Other |
| Absolute end date: | 1000 |
Cemetery
| Phase system: | Ament |
|---|---|
| Begin phase: | JM1 (Jüngere Merowingerzeit 1) |
| End phase: | JM3 (Jüngere Merowingerzeit 3) |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1884 |
| No. grave like contexts: | 560 |
Settlement
| Number of sunken huts: | 6 |
|---|---|
| Evidence of production: | Yes |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | none | ||
| Millefiori | unknown | unknown | none | ||
| Reticella | unknown | unknown | none | ||
| Confetti | unknown | unknown | none | ||
| Aluminium glass | unknown | unknown | none | ||
| Shell Disc | unknown | unknown | none | ||
| Meerschaum | unknown | unknown | none | ||
| Amethyst | unknown | unknown | none | ||
| Rock crystal | unknown | unknown | none | ||
| Black doughnut white wave | unknown | unknown | none | ||
| Large Cologne | unknown | unknown | none | ||
| Black doughnut | unknown | unknown | none | ||
| Red cylinder white spiral | unknown | unknown | none | ||
| Pentagonal yellow | unknown | unknown | none | ||
| White-blue-red | unknown | unknown | none | ||
| Dice | unknown | unknown | none | ||
| White biconical | unknown | unknown | none | ||
| Segmented metal foil | unknown | unknown | none | ||
| Total | present | unknown | none | ||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 4 | 1 |
| RR 12.11 tumbler A | 4 | 1 |