Eltville-Erbacher Strasse
| Region: | Hessen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Eltville |
| Publications: | Mitschke 2001 Blaich 2003 Blaich 2006 |
| Excavations: | 1940 1951 1953 1955 1964 1968 1969 1970 1973 1974 1975 1976 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 470 |
| End absolute date type: | Other |
| Absolute end date: | 720 |
Cemetery
| Phase system: | Siegmund |
|---|---|
| Begin phase: | Phase 2 |
| End phase: | Phase 11 |
| Site qualification: | Certain |
| Percentage excavated: | 75% |
| Year of discovery: | 1940 |
| No. grave like contexts: | 646 |
| No. human graves: | 645 |
| No. human individuals: | 645 |
| No. human inhumations: | 651 |
| No. human cremations: | 1 |
| No. horse burials: | 1 |
| No. other animal burials: | 1 |
| No. male individuals: | 189 |
| No. female individuals: | 215 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 114 | 33 | |||
| Millefiori | 2 | 2 | |||
| Reticella | 5 | 3 | |||
| Confetti | none | none | |||
| Aluminium glass | none | none | |||
| Shell Disc | 25 | 8 | |||
| Meerschaum | 1 | 1 | |||
| Amethyst | 2 | 1 | |||
| Rock crystal | 3 | 3 | |||
| Black doughnut white wave | 5 | 4 | |||
| Large Cologne | 4 | 4 | |||
| Black doughnut | none | none | |||
| Red cylinder white spiral | 18 | 7 | |||
| Pentagonal yellow | 9 | 8 | |||
| White-blue-red | 3 | 1 | |||
| Dice | none | none | |||
| White biconical | 10 | 9 | |||
| Segmented metal foil | 84 | 8 | |||
| Total | 2190 | 110 | |||