Wardt-Lüttingen I - Am Hagelkreuz/Schulhaus
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery, Settlement |
| Town: | Wardt-Lüttingen |
| Publications: | Runde 2003: 132 Siegmund 1998: 435-436, Tafel 217 |
| Excavations: | 1838 |
| Cemetery | |
| Absolute start date: | 400 |
| Absolute end date: | 800 |
| Settlement | |
| Absolute start date: | 400 |
| Absolute end date: | 800 |
Cemetery
| Phase system: | Siegmund |
|---|---|
| Begin phase: | Phase 1 |
| End phase: | Phase 7 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1838 |
| No. grave like contexts: | 44 |
| No. human inhumations: | 42 |
| No. horse burials: | 2 |
Settlement
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | unknown | unknown | unknown | ||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 2 flasks | 1 | 1 |
| RR 2.1 flask | 1 | 1 |
| RR 6 bell beakers with foot | 1 | 1 |
| RR 6.3 bell beaker with foot | 1 | 1 |