Bonn-Graurheindorf
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Graurheindorf |
| Publications: | Müssemeier 2012: 324-326, Taf. 45 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 300 |
| End absolute date type: | Other |
| Absolute end date: | 600 |
Cemetery
| Site qualification: | Probably |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1925 |
| No. grave like contexts: | unknown |
| No. human graves: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | ||||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | none | none | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 4 bowls | 1 | 1 |
| RR 4.10 bowl | 1 | 1 |