Bonn-Dransdorf
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Dransdorf |
| Publications: | Müssemeier 2012: 324, Taf. 44 |
Cemetery
| Phase system: | Franken AG |
|---|---|
| Begin phase: | Phase 7 |
| End phase: | Phase 10 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1851 |
| No. grave like contexts: | 4 |
| No. human graves: | 4 |
| No. male individuals: | 1 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | ||||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | none | none | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 13 tumblers B | 1 | 1 |
| RR 13.2 tumbler B | 1 | 1 |