Antum-dorpswierde
| Region: | Groningen |
|---|---|
| Country: | The Netherlands |
| Site types: | Cemetery, Stray find |
| Town: | Antum |
| Publications: | Knol 1993: 153, no 76 Ypey 1961: 372-375 |
| Cemetery | |
| Start absolute date type: | Unknown |
| Absolute start date: | 700 |
| End absolute date type: | Unknown |
| Absolute end date: | 800 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| No. grave like contexts: | 2 |
| No. human graves: | 2 |
| No. human individuals: | 2 |
| No. human inhumations: | 2 |
Stray find
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | unknown | ||
| Millefiori | unknown | unknown | unknown | ||
| Reticella | unknown | unknown | unknown | ||
| Confetti | unknown | unknown | unknown | ||
| Aluminium glass | unknown | unknown | unknown | ||
| Shell Disc | unknown | unknown | unknown | ||
| Meerschaum | unknown | unknown | unknown | ||
| Amethyst | unknown | unknown | unknown | ||
| Rock crystal | unknown | unknown | unknown | ||
| Black doughnut white wave | unknown | unknown | unknown | ||
| Large Cologne | unknown | unknown | unknown | ||
| Black doughnut | unknown | unknown | unknown | ||
| Red cylinder white spiral | unknown | unknown | unknown | ||
| Pentagonal yellow | unknown | unknown | unknown | ||
| White-blue-red | unknown | unknown | unknown | ||
| Dice | unknown | unknown | unknown | ||
| White biconical | unknown | unknown | unknown | ||
| Segmented metal foil | unknown | unknown | unknown | ||
| Total | unknown | unknown | unknown | ||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 13 tumblers B | 1 | 1 |
| RR 13.22 tumbler B | 1 | 1 |